NOTE: Please measure your feet length carefully and refer to our Size Chart to choose the correct size

Size Chart:

6.5 Women/ 5.5 Men= Feet length: 9.17 (in)= 23.3 (cm)

7.5 Women/ 6.5 Men= Feet length: 9.44 (in)= 24.0 (cm)

8 Women/ 7 Men= Feet length: 9.68 (in)= 24.6 (cm)

9 Women/ 8 Men= Feet length: 9.96 (in)= 25.3 (cm)

10 Women/ 8.5 Men= Feet length: 10.23 (in)= 26.0 (cm)

10.5 Women/ 9.5 Men= Feet length: 10.47 (in)= 26.6 (cm)

11 Women/ 10 Men= Feet length: 10.74 (in)= 27.3 (cm)

12 Women/ 11 Men= Feet length: 11.02 (in)= 28.0 (cm)

13 Women/ 12 Men= Feet length: 11.25 (in)= 28.6 (cm)

13.5 Women/ 12.5 Men= Feet length: 11.53 (in)= 29.3 (cm)

Brand

Reviews

There are no reviews yet.

Be the first to review “Voiv Mens Slip On Running Shoes Womens Workout Sneakers Lightweight Breathable Fashion Outdoor Tennis Jogging Walking Shoes for Men Black 45”

Your email address will not be published. Required fields are marked *